top of page
59 Anson Road, London, NW2 3UY
Dr Najim & Partners
North West London
Clinical Commissioning Group
Friends & Family
The Friends and Family Test (FFT) is an important feedback tool that supports the fundamental principle that people who use NHS services should have the opportunity to provide feedback on their experience.
This kind of feedback is vital in transforming NHS services and supporting patient choice.
This is an anonymous survey, however if there were any issues with your visit, then including your full name in the feedback will help us identify the issue and improve our service.
Previous Friends and Family Test Feedback
Month and Year | Very Good | Good | Neither Good Nor Poor | Poor | Very Poor | Don't Know |
---|---|---|---|---|---|---|
April 2024 | 103 | 16 | 1 | 1 | 5 | 0 |
March 2024 | 150 | 13 | 2 | 4 | 2 | 1 |
February 2024 | 168 | 10 | 3 | 3 | 5 | 0 |
January 2024 | 151 | 23 | 2 | 0 | 2 | 1 |
December 2023 | 113 | 11 | 2 | 5 | 1 | 2 |
November 2023 | 154 | 23 | 1 | 2 | 1 | 0 |
October 2023 | 144 | 16 | 2 | 3 | 3 | 1 |
September 2023 | 190 | 20 | 2 | 0 | 2 | 1 |
August 2023 | 168 | 16 | 1 | 1 | 1 | 1 |
July 2023 | 201 | 20 | 7 | 2 | 4 | 2 |
June 2023 | 150 | 22 | 4 | 1 | 4 | 1 |
May 2023 | 151 | 20 | 1 | 1 | 6 | 0 |
April 2023 | 125 | 22 | 2 | 2 | 3 | 0 |
March 2023 | 180 | 19 | 3 | 4 | 2 | 1 |
February 2023 | 59 | 11 | 1 | 1 | 2 | 1 |
bottom of page